| Ticker | YFYA |
|---|---|
| CUSIP | 53656G357 |
| Inception | 1/31/2025 |
| Exchange | NYSE Arca |
| Management Fee | 1.00% |
| Acquired Fund Fees and Expenses* | 0.16% |
| Total Annual Expense | 1.16% |
| Distributions | Monthly |
| Administrator | U.S. Bank Global Fund Services |
| Distributor | PINE Distributors LLC |
*Acquired Fund Fees and Expenses (“AFFE”) are indirect fees and expenses the Fund incurs from investing in shares of other funds, including exchange-traded funds.
| NAV | |
|---|---|
| Closing Price | |
| Prem / Discount | |
| 30-day Median Bid/Ask Spread | |
| Shares Outstanding | |
| Total Net Assets |