| Ticker | WXET |
|---|---|
| CUSIP | 53656G282 |
| Inception | 12/12/2024 |
| Exchange | NYSE Arca |
| Management Fee | 1.49% |
| Expense Waiver | (0.54)% |
| Total Net Expenses | 0.95% |
| Options Available | No |
| Distributions | Monthly |
| Ex-Date/Record Date | 12/24/2025 |
| Payable Date | 12/26/2025 |
| Administrator | U.S. Bank Global Fund Services |
| Distributor | PINE Distributors LLC |
The Adviser has contractually agreed to waive its Management Fee and/or reimburse Fund expenses, including acquired fund fees and expenses, to limit the Fund’s total annual operating expenses to 0.95% of the Fund’s average daily net assets until at least April 30, 2026.
| NAV | |
|---|---|
| Closing Price | |
| Prem / Discount | |
| 30-day Median Bid/Ask Spread | |
| Shares Outstanding | |
| Total Net Assets |