| Ticker | TILL |
|---|---|
| CUSIP | 53656F144 |
| Inception | 05/16/2022 |
| Exchange | NYSE Arca |
| Management Fee | 1.49% |
| Expense Waiver | (0.60)% |
| Total Net Expenses | 0.89% |
| Options Available | Yes |
| Distributions | Annually |
| Ex-Date/Record Date | 12/24/2025 |
| Payable Date | 12/26/2025 |
| Administrator | U.S. Bank Global Fund Services |
| Distributor | PINE Distributors LLC |
The Adviser has contractually agreed to waive 0.60% of its management fees, through at least April 30, 2026.
| NAV | |
|---|---|
| Closing Price | |
| Prem / Discount | |
| 30-day Median Bid/Ask Spread | |
| Shares Outstanding | |
| Total Net Assets |