| Ticker | EZRO |
|---|---|
| CUSIP | 53656H751 |
| Inception | 10/16/2025 |
| Exchange | Nasdaq |
| Management Fee | 0.95% |
| Acquired Fund Fees and Expenses* | 0.25% |
| Total Annual Expense | 1.20% |
| Administrator | U.S. Bank Global Fund Services |
| Distributor | PINE Distributors LLC |
*Acquired Fund Fees and Expenses (“AFFE”) are indirect fees and expenses the Fund incurs from investing in shares of other funds, including exchange-traded funds.
| NAV | |
|---|---|
| Closing Price | |
| Prem / Discount | |
| 30-day Median Bid/Ask Spread | |
| Shares Outstanding | |
| Total Net Assets |